OPTICS & NIGHT VISION
Red Dots (RDS)
DELTAPOINT PRO W/ AR MOUNT
Part # 177156
Most people think of the DeltaPoint® Pro as a pistol sight, but it's just as capable on an AR platform as it is on a handgun. The DP-Pro® AR Mount brings the red dot to just the right height without adding a ton of weight or bulk.
UPC | 00030317022310 |
---|---|
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Coin Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Windage Adjustment Type | Coin Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | 2.5 MOA Dot |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 2 |
Elevation Adjustment Value per Click | 1MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 40 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Min | 1 |
Eye Relief Low Mag (in) | Unlimited |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Total Mounting Space (in) | 0 |
Front Mounting Space (in) | 0 |
Rear Mounting Space (in) | 0 |
Eyepiece Length (in) | 0 |
Objective Length (in) | 0 |
Objective Diameter (in) | 0 |
Eyepiece Diameter (in) | 0 |
More Options
Quick Links
North East Technologies (NET) Ltd.
Gamla House, Building A, Ra'anana, 4350108 Israel
Tel. 972-9-748-9038 Fax: 09-7489-066