OPTICS & NIGHT VISION
Thermals
T20x™ Thermal Imager
Size (L x W x H): | 2.8 x 1.8 x 1.5 in / 70 x 46 x 39 mm |
Weight: | 4.7 oz / 133 g |
Zoom: | 3 - 5.5 |
Field-of-View: | 17° to 9° |
Focus Range: | 1 yd/m to infinity |
Spectral Range: | 8-14 micron |
Power Continuous Operation: | CR2 3V, 4+ hours |
Sensor Resolution: | 80 × 60 px FLIR Lepton 3 |
Display (diagonal): | 1.3 in / 33 mm |
Display Resolution: | 128x96 |
Operating Temperature: | 15° to 115° F / -10° to +45° C |
Frame Rate / Shutter: | 9 Hz with shutter |
Environmental: | IP66 |
Thermals
T2™ Thermal Imager
Size (LxWxH): | 4.3 x 8 x 1.9 in / 108 x 96 x 49 mm |
Weight: | 14 oz / 400 g |
Zoom: | 3 - 8x |
Field-of-View: | 18.7° to 7° |
Focus Range: | 2 yds (m) to infinity |
Spectral Range: | 8 - 14 micron |
Power / Continuous Operation: | (2 ea) CR123, 3V / >8 hrs (2 ea) RCR123, 3V / >8 hrs (1 ea) 18650, 3V / >10 hrs |
Sensor Resolution: | 160 × 120 px FLIR Lepton 3 |
Display (Diagonal): | 1.5 in / 38 mm Color OLED |
Display Resolution: | 160x128 |
Operating Temperature: | 15° to 115° F / -10° to 45° C |
Frame Rate / Shutter: | 9 Hz with shutter |
Laser: | 905 nm Class 1 |
Environmental: | IP66 |
Thermals
T3™ Thermal Imager
Size (L x W x H): | 3.4 x 2 x 1.7 in / 87 x 51 x 42 mm |
Weight: | 5.3 oz / 150 g |
Zoom: | 2 - 4x |
Field-of-View: | 28° - 14° |
Focus Range: | 2 yds (m) to infinity |
Spectral Range: | 8 - 14 micron |
Power / Continuous Operation: | (1 ea) CR123, 3V / >4hrs |
Sensor Resolution: | 160 × 120 px FLIR Lepton 3 |
Display (diagonal): | 1.5 in / 38 mm Color OLED |
Display Resolution | 160x128 |
Operating Temperature | 15° to 115° F / -10° to 45° C |
Frame Rate/Shutter: | 9Hz with shutter |
Environmental: | IP66 |
Thermals
Afocal Thermal Adapters
Quick Links
North East Technologies (NET) Ltd.
Gamla House, Building A, Ra'anana, 4350108 Israel
Tel. 972-9-748-9038 Fax: 09-7489-066