OPTICS & NIGHT VISION


Optical Detection
Optical Detection Beam™ 85
L x W x H | 5.7” x 5.6” x 3” (145 x 141 x 76mm) |
Weight | 2.76 lbs (1,250 g) w/o batteries |
Storage Temperature | -10°C to +55°C |
Operating Temperature | -5°C to +50°C |
Operating Humidity | to 98% @25°C |
DC Power | 12-16 VDC |
Battery Supply Option 1 | 2 Li-Ion battery type LC 18650 |
Battery Supply Option 2 | 4Li battery type CR123 |
Video & Photo Recording | SD card for video and photo recording |
Video Output | NTSC/PAL video output |
DETECTION SPECIFICATIONS
Detection Range* | from 50m up to 2000m |
Measurement Accuracy | 10m |
Detection Field-of-View | Vertical 2°/Horizontal scanning |
Max. Scan rate @ Full Range | 45°/second |


Optical Detection
Beam™ 230
Detection Range | from 50m up to 3000m |
Field-of-View | Continuous scanning 360° in azimuth and -30°/+90° in elevation |
Sensor Size | 6.5" x 6.25" x 11" |
Sensor Weight | 11 lbs |
Power Box Size | 5.25" x 5.75" x 7.5" |
Power Box Weight | 4.5 lbs (w/o battery) |
Backpack Weight | 30 lbs with all accessories |
Optional Sensors | EO, IR Campanile system |
Mounting | Tripod included |
Power Supply | 2590 battery for 8 hrs operation or 5 hrs w/ optional Campanile |
Operating Temperature | -5° C to +60° C |
Storage Temperature | -10° C to +55° C |
Panoramic Camera | Full video |
Target Information | GPS coordinates of all targets are shown on map and stored |
Interface | Ethernet for LAN and WAN connectivity |


Optical Detection
Sentinel S45
L (w/ eyecup) x W (w/ handles) x H (w/ feet) |
296 x 172 x 75 mm (11.65” x 6.77” x 2.95”) |
Weight | 2.8kg (6.16lbs) w/ battery |
Operating Temperature | -10°C to +50°C |
Storage Temperature | -20°C to +55°C |
Operational Humidity | Less than 95% RH |
Waterproof | IP65 |
Laser | Class 1 (IEC60825-1 Compliance) |
Max. Detection Range* | 8,202’ (2500m)* |
Measurement Accuracy | 16' (5m) |
Detection Field-of-View | Vertical 2.8° / Horizontal 3.7° |
Viewer Field-of-View | Vertical 3°/ Horizontal 4° |
Laser Classification | Variable (depot programmable) |
Video Signal Output | CCIR/PAL or EIA/NTSC (selectable) |
Battery Input Voltage | 9-12VDC |
External Input Voltage | 9-36VDC |
Continuous Battery Operation | 6 hours+ |
Power Consumption | 5W nominal / 10W maximum |
*Maximum ranges vary based on operating environment. Sentinel performance depends on environmental conditions, such as atmosphere transparency (fog, dust level, smoke content), atmospheric precipitation (rain, snow), ascendant heat flows, luminosity of light background, light conditions, as well as characteristics of the target optical device.
Quick Links
North East Technologies (NET) Ltd.
Gamla House, Building A, Ra'anana, 4350108 Israel
Tel. 972-9-748-9038 Fax: 09-7489-066