OPTICS & NIGHT VISION
Red Dots (RDS)
DELTAPOINT PRO NV
Part # 179585
The DeltaPoint® Pro NV (Night Vision) is proof that you don't have to compromise performance on a small sight. And now, it supports modern night vision devices with 10 brightness settings, including two that fine tune the red dot to match the sensitivity of your night vision equipment.
UPC | 00030317026301 |
---|---|
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Coin Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Windage Adjustment Type | Coin Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | 2.5 MOA Dot |
Battery Type | CR2032 |
Switch Type | Push Button |
Daylight Bright Illumination | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 2 |
Elevation Adjustment Value per Click | 1MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 40 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Min | 1 |
Eye Relief Low Mag (in) | Unlimited |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 10 |
Total Mounting Space (in) | 0 |
Front Mounting Space (in) | 0 |
Rear Mounting Space (in) | 0 |
Eyepiece Length (in) | 0 |
Objective Length (in) | 0 |
Objective Diameter (in) | 0 |
Eyepiece Diameter (in) | 0 |
More Options
Quick Links
North East Technologies (NET) Ltd.
Gamla House, Building A, Ra'anana, 4350108 Israel
Tel. 972-9-748-9038 Fax: 09-7489-066